Problem 1046 Status

Submit 3891
User(Submit) 2217
User(Solved) 2162
AC 2280
WA 1528
TLE 83

Recommanded Next Problem
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
21 121706 19020100120 33888 KB 24 MS Python 254 B 2020-05-27 12:45:20
22 132061(2) 19020100234 33888 KB 24 MS Python 306 B 2020-06-05 18:36:59
23 197751 20009101280 33888 KB 24 MS Python 349 B 2021-10-20 17:02:29
24 150947 19020100419 33888 KB 24 MS Python 354 B 2020-06-15 12:35:27
25 299890 22021211719 33888 KB 24 MS Python 553 B 2022-11-26 19:09:29
26 120719(2) 19020100167 33888 KB 24 MS Python 572 B 2020-05-26 10:29:34
27 271603 21049200467 33888 KB 24 MS Python 926 B 2022-06-05 20:15:09
28 143115 19020100443 33888 KB 24 MS Python 1054 B 2020-06-14 01:01:17
29 149041 19020600009 33888 KB 25 MS Python 286 B 2020-06-14 22:24:34
30 273012 21009190038 33888 KB 26 MS Python 217 B 2022-06-07 20:03:04
31 155113 19020600007 33888 KB 26 MS Python 720 B 2020-08-01 19:24:43
32 219832 19021210730 33888 KB 28 MS Python 336 B 2021-12-03 11:32:17
33 217985 20009100777 33888 KB 28 MS Python 602 B 2021-12-02 10:01:24
34 76198 17020120023 25184 KB 29 MS Python 192 B 2019-12-16 18:34:38
35 75374 17020110098 25184 KB 29 MS Python 195 B 2019-12-15 13:22:33
36 65216 20191024 25184 KB 29 MS Python 395 B 2019-11-25 21:32:00
37 80996 17020120064 25308 KB 29 MS Python 190 B 2019-12-25 22:35:53
38 67162 17020120060 25316 KB 29 MS Python 192 B 2019-11-28 09:49:27
39 86272 17020110031 25316 KB 29 MS Python 231 B 2020-02-21 11:42:44
40 57344 20191030 25328 KB 29 MS Python 389 B 2019-10-31 15:52:24
[TOP]  [STATUS]  [PREV]  [NEXT]