Problem 1048 Status

Submit 1597
User(Submit) 1125
User(Solved) 986
AC 1036
PE 1
WA 396
TLE 156
OLE 8

Recommanded Next Problem
1047 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
361 523238 23009101670 35904 KB 221 MS Python 482 B 2024-12-23 23:10:56
362 448186 24029100343 35904 KB 221 MS Python 489 B 2024-11-24 16:53:05
363 499277 24029100127 35904 KB 221 MS Python 494 B 2024-12-17 20:50:23
364 500010 23009101549 35904 KB 221 MS Python 494 B 2024-12-17 22:25:36
365 516548 23009100546 35904 KB 221 MS Python 501 B 2024-12-23 11:35:26
366 568302 24029100315 35904 KB 221 MS Python 506 B 2024-12-28 01:43:11
367 400200(3) 22009101771 35904 KB 221 MS Python 513 B 2024-01-07 14:49:48
368 400438 22009101460 35904 KB 221 MS Python 513 B 2024-01-07 21:02:50
369 400835 22009100446 35904 KB 221 MS Python 513 B 2024-01-08 10:05:41
370 410382 22009101496 35904 KB 221 MS Python 513 B 2024-01-14 22:51:25
371 412855 22009101468 35904 KB 221 MS Python 513 B 2024-01-15 21:57:19
372 415885 22009101411 35904 KB 221 MS Python 513 B 2024-01-16 10:19:01
373 562196 23009100782 35904 KB 221 MS Python 513 B 2024-12-27 21:28:38
374 504512 23009100217 35904 KB 221 MS Python 526 B 2024-12-18 22:58:10
375 515669 23009100596 35904 KB 221 MS Python 585 B 2024-12-22 23:58:01
376 414701 22009101380 35904 KB 221 MS Python 627 B 2024-01-15 23:33:33
377 334300 21009100022 26592 KB 222 MS Python 501 B 2023-02-28 23:18:38
378 160128 6464 26596 KB 222 MS Python 463 B 2020-08-20 09:37:11
379 249012 20009102252 26596 KB 222 MS Python 490 B 2021-12-20 23:12:16
380 345902 22049200295 26596 KB 222 MS Python 502 B 2023-05-09 14:57:57
[TOP]  [STATUS]  [PREV]  [NEXT]