Problem 1049 Status

Submit 3912
User(Submit) 1827
User(Solved) 1689
AC 1813
PE 27
WA 1920
TLE 1
OLE 151

Recommanded Next Problem
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
21 45659 20190729 25432 KB 35 MS Python 667 B 2019-06-24 22:38:06
22 157473 19020100300 25432 KB 35 MS Python 668 B 2020-08-12 12:57:18
23 21318 201903053 25432 KB 35 MS Python 686 B 2019-06-06 18:11:37
24 51544(3) 20190767 25432 KB 35 MS Python 688 B 2019-06-26 13:27:25
25 22755 20190631 25432 KB 35 MS Python 690 B 2019-06-08 17:33:03
26 24607 18020100132 25432 KB 35 MS Python 690 B 2019-06-10 16:48:27
27 49383 18020100124 25432 KB 35 MS Python 690 B 2019-06-25 21:15:30
28 156004 19020600001 25432 KB 35 MS Python 693 B 2020-08-09 12:32:49
29 133418(2) 19020100399 25432 KB 35 MS Python 715 B 2020-06-07 16:22:14
30 54418 201901033 25432 KB 35 MS Python 718 B 2019-07-01 11:17:47
31 107062 19020100109 25432 KB 35 MS Python 725 B 2020-05-16 17:10:27
32 14373 20190605 25432 KB 35 MS Python 744 B 2019-05-26 23:03:13
33 51536 18020100459 25432 KB 35 MS Python 754 B 2019-06-26 13:26:45
34 132170 19020100305 25432 KB 35 MS Python 755 B 2020-06-05 21:42:53
35 90926(2) 19020100236 25432 KB 35 MS Python 758 B 2020-04-28 21:18:35
36 17396 18020100115 25432 KB 35 MS Python 764 B 2019-06-02 11:39:27
37 138619 19020100108 25432 KB 35 MS Python 783 B 2020-06-11 18:57:16
38 95388(3) 19020100371 25432 KB 35 MS Python 789 B 2020-05-05 11:35:41
39 120090 19020100154 25432 KB 35 MS Python 803 B 2020-05-25 15:19:47
[TOP]  [STATUS]  [PREV]  [NEXT]