Problem 1082 Status

Submit 652
User(Submit) 312
User(Solved) 263
AC 283
PE 103
WA 238
TLE 20
OLE 7
RE 1

Recommanded Next Problem
1000 1001 1002 
1004 1005 1006 
1007 1008 1009 
1010 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
161 226700(2) 20009102153 33888 KB 458 MS Python 1987 B 2021-12-08 16:29:56
162 533544 24029100368 37684 KB 467 MS Python 414 B 2024-12-25 16:34:23
163 271918 21009100528 52524 KB 471 MS Python 609 B 2022-06-06 15:07:28
164 297723 21009101534 34772 KB 480 MS Python 747 B 2022-11-23 16:30:27
165 486682 24021211542 44240 KB 482 MS Python 455 B 2024-12-12 21:25:20
166 176303 20011210230 25432 KB 488 MS Python 383 B 2020-12-06 16:15:18
167 556820 24029100260 53096 KB 488 MS Python 537 B 2024-12-27 18:58:35
168 175897 20011210204 25432 KB 492 MS Python 383 B 2020-12-06 15:36:55
169 333052 21009100585 28344 KB 498 MS Python 357 B 2023-02-28 16:25:09
170 175887 20011110019 25432 KB 499 MS Python 371 B 2020-12-06 15:35:54
171 175744 20011210238 25432 KB 507 MS Python 383 B 2020-12-06 15:21:10
172 445595 24021110905 37228 KB 507 MS Python 504 B 2024-11-21 19:32:15
173 175932 20011210078 25432 KB 518 MS Python 362 B 2020-12-06 15:40:27
174 555546 23009100936 53060 KB 519 MS Python 439 B 2024-12-27 17:53:01
175 459369 23009100502 44256 KB 520 MS Python 594 B 2024-12-02 11:33:46
176 175945(2) 20011210087 25432 KB 524 MS Python 362 B 2020-12-06 15:41:39
177 501757 24029100269 37680 KB 524 MS Python 424 B 2024-12-18 14:34:28
178 229387 21000500004 51732 KB 525 MS Python 442 B 2021-12-09 15:14:23
179 390812(3) 22009100441 52172 KB 527 MS Python 406 B 2023-12-28 21:40:40
180 555299(2) 24029100403 53100 KB 529 MS Python 384 B 2024-12-27 17:41:20
[TOP]  [STATUS]  [PREV]  [NEXT]