Problem 1012 Status

Submit 8234
User(Submit) 3328
User(Solved) 3287
AC 3904
PE 30
WA 4294
OLE 4
RE 2

Recommanded Next Problem
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
1 210344 20020100008 33888 KB 20 MS Python 205 B 2021-11-25 14:21:00
2 343750 22009100573 25432 KB 21 MS Python 190 B 2023-03-13 20:55:50
3 160303(2) 19020100388 25432 KB 21 MS Python 203 B 2020-08-20 11:40:47
4 180432 20020140008 25432 KB 21 MS Python 203 B 2021-01-16 03:22:01
5 158311(6) 19029100026 25432 KB 21 MS Python 208 B 2020-08-17 13:29:18
6 177215(2) 18020100210 25432 KB 21 MS Python 211 B 2020-12-21 11:50:57
7 158895(3) 19020300072 25432 KB 21 MS Python 213 B 2020-08-18 21:06:11
8 160971 19020100034 25432 KB 21 MS Python 225 B 2020-08-20 17:18:45
9 337450 21009100620 25432 KB 21 MS Python 228 B 2023-03-02 10:09:31
10 112018 19020100337 25432 KB 21 MS Python 230 B 2020-05-20 23:27:44
11 323541 22009190073 25432 KB 21 MS Python 234 B 2023-02-14 16:33:25
12 320603 21009101823 25432 KB 21 MS Python 236 B 2023-02-03 23:45:23
13 109237 19020100387 25432 KB 21 MS Python 240 B 2020-05-18 19:19:03
14 158505(2) 19020100424 25432 KB 21 MS Python 271 B 2020-08-18 07:08:19
15 163240(2) 19020100105 25432 KB 21 MS Python 287 B 2020-08-21 15:55:01
16 336699(2) 21009102006 25432 KB 21 MS Python 588 B 2023-03-01 22:59:00
17 342955(2) 21009101672 25432 KB 22 MS Python 171 B 2023-03-02 23:44:53
18 158655(2) 19020100037 25432 KB 22 MS Python 175 B 2020-08-18 14:36:44
19 332838(2) 21009101924 25432 KB 22 MS Python 175 B 2023-02-28 15:09:08
20 338630 21009101654 25432 KB 22 MS Python 178 B 2023-03-02 14:29:23
[TOP]  [STATUS]  [NEXT]