Problem 1012 Status

Submit 13297
User(Submit) 5159
User(Solved) 5100
AC 6278
PE 38
WA 6975
OLE 4
RE 2

Recommanded Next Problem
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
1 459843 23009100982 26280 KB 20 MS Python 196 B 2024-12-02 14:30:34
2 497668(2) 23022100087 26280 KB 20 MS Python 200 B 2024-12-17 11:59:45
3 494634(2) 23009100366 26280 KB 20 MS Python 225 B 2024-12-16 17:00:52
4 210344 20020100008 33888 KB 20 MS Python 205 B 2021-11-25 14:21:00
5 343750 22009100573 25432 KB 21 MS Python 190 B 2023-03-13 20:55:50
6 347039(3) 22009190077 25432 KB 21 MS Python 192 B 2023-05-27 10:57:27
7 160303(2) 19020100388 25432 KB 21 MS Python 203 B 2020-08-20 11:40:47
8 180432 20020140008 25432 KB 21 MS Python 203 B 2021-01-16 03:22:01
9 345763(3) 22009190005 25432 KB 21 MS Python 203 B 2023-05-05 19:15:42
10 158311(6) 19029100026 25432 KB 21 MS Python 208 B 2020-08-17 13:29:18
11 177215(2) 18020100210 25432 KB 21 MS Python 211 B 2020-12-21 11:50:57
12 158895(3) 19020300072 25432 KB 21 MS Python 213 B 2020-08-18 21:06:11
13 160971 19020100034 25432 KB 21 MS Python 225 B 2020-08-20 17:18:45
14 337450 21009100620 25432 KB 21 MS Python 228 B 2023-03-02 10:09:31
15 112018 19020100337 25432 KB 21 MS Python 230 B 2020-05-20 23:27:44
16 323541 22009190073 25432 KB 21 MS Python 234 B 2023-02-14 16:33:25
17 320603 21009101823 25432 KB 21 MS Python 236 B 2023-02-03 23:45:23
18 109237 19020100387 25432 KB 21 MS Python 240 B 2020-05-18 19:19:03
19 158505(2) 19020100424 25432 KB 21 MS Python 271 B 2020-08-18 07:08:19
20 163240(2) 19020100105 25432 KB 21 MS Python 287 B 2020-08-21 15:55:01
[TOP]  [STATUS]  [NEXT]