Problem 1015 Status

Submit 14970
User(Submit) 4883
User(Solved) 4575
AC 5396
PE 68
WA 9157
TLE 50
MLE 7
OLE 291
RE 1

Recommanded Next Problem
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
381 235963 20009101980 25432 KB 23 MS Python 463 B 2021-12-13 20:55:24
382 236295 20009100032 25432 KB 23 MS Python 463 B 2021-12-13 22:23:37
383 235703 20009102142 25432 KB 23 MS Python 464 B 2021-12-13 18:55:11
384 237490 20009100576 25432 KB 23 MS Python 464 B 2021-12-14 22:05:57
385 238265(2) 20009102110 25432 KB 23 MS Python 464 B 2021-12-15 19:11:10
386 245924(2) 20009101823 25432 KB 23 MS Python 464 B 2021-12-20 14:28:38
387 321203 21009101217 25432 KB 23 MS Python 464 B 2023-02-07 21:28:52
388 321299 21009101151 25432 KB 23 MS Python 464 B 2023-02-08 14:14:57
389 321791 21009101607 25432 KB 23 MS Python 464 B 2023-02-10 20:04:36
390 325864 21009100029 25432 KB 23 MS Python 464 B 2023-02-19 22:21:30
391 328214 21009100552 25432 KB 23 MS Python 464 B 2023-02-24 18:55:53
392 328569 21009101705 25432 KB 23 MS Python 464 B 2023-02-25 11:12:55
393 331000(4) 21009100473 25432 KB 23 MS Python 464 B 2023-02-26 16:10:34
394 331042 21009101239 25432 KB 23 MS Python 464 B 2023-02-26 19:09:28
395 331450 21009101277 25432 KB 23 MS Python 464 B 2023-02-27 20:43:31
396 334025(2) 21009100601 25432 KB 23 MS Python 464 B 2023-02-28 22:26:56
397 337348 21009101186 25432 KB 23 MS Python 464 B 2023-03-02 09:42:16
398 337367(2) 21009100089 25432 KB 23 MS Python 464 B 2023-03-02 09:50:55
399 339079(2) 21009100407 25432 KB 23 MS Python 464 B 2023-03-02 15:45:54
400 339704 21009100128 25432 KB 23 MS Python 464 B 2023-03-02 17:22:22
[TOP]  [STATUS]  [PREV]  [NEXT]