Problem 1015 Status

Submit 14970
User(Submit) 4883
User(Solved) 4575
AC 5396
PE 68
WA 9157
TLE 50
MLE 7
OLE 291
RE 1

Recommanded Next Problem
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
401 340452(2) 21009100714 25432 KB 23 MS Python 464 B 2023-03-02 19:54:47
402 342335(2) 21009101013 25432 KB 23 MS Python 464 B 2023-03-02 22:47:28
403 343225(3) 21009102018 25432 KB 23 MS Python 464 B 2023-03-03 00:40:01
404 344277(2) 22009101169 25432 KB 23 MS Python 464 B 2023-03-21 15:02:57
405 349387 22009100537 25432 KB 23 MS Python 464 B 2023-06-08 21:06:39
406 322319 21009100362 25432 KB 23 MS Python 466 B 2023-02-12 17:43:59
407 331683(2) 21009100623 25432 KB 23 MS Python 466 B 2023-02-27 22:13:30
408 337490(2) 21009101687 25432 KB 23 MS Python 466 B 2023-03-02 10:15:45
409 160583 19020600013 25432 KB 23 MS Python 467 B 2020-08-20 15:25:19
410 174834 20011210036 25432 KB 23 MS Python 471 B 2020-12-05 15:44:48
411 336986 21009100193 25432 KB 23 MS Python 471 B 2023-03-01 23:50:20
412 345331 22009190012 25432 KB 23 MS Python 471 B 2023-04-23 22:16:24
413 320313 20049200069 25432 KB 23 MS Python 474 B 2023-02-02 23:41:14
414 176705(2) 18020100464 25432 KB 23 MS Python 475 B 2020-12-10 17:18:28
415 180079 18020100008 25432 KB 23 MS Python 475 B 2021-01-15 22:49:32
416 177456(2) 18020100413 25432 KB 23 MS Python 477 B 2020-12-21 20:03:38
417 178518 18020100024 25432 KB 23 MS Python 477 B 2021-01-11 18:25:50
418 180303(2) 18020300029 25432 KB 23 MS Python 477 B 2021-01-15 23:42:28
419 181082 18020100106 25432 KB 23 MS Python 477 B 2021-01-16 14:46:13
420 327299 21009102227 25432 KB 23 MS Python 478 B 2023-02-23 00:32:05
[TOP]  [STATUS]  [PREV]  [NEXT]