Problem 1020 Status

Submit 13891
User(Submit) 4663
User(Solved) 4342
AC 5193
PE 9
WA 8681
TLE 2
OLE 4

Recommanded Next Problem
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
1 472618(2) 23009101210 26280 KB 20 MS Python 279 B 2024-12-09 11:52:29
2 491068 23009100954 26280 KB 20 MS Python 311 B 2024-12-16 10:43:41
3 170803 20011210182 25432 KB 21 MS Python 238 B 2020-11-08 15:11:14
4 179802 18020100195 25432 KB 21 MS Python 240 B 2021-01-15 21:22:37
5 170290 20000300012 25432 KB 21 MS Python 241 B 2020-11-01 20:31:28
6 333952(3) 21009100029 25432 KB 21 MS Python 258 B 2023-02-28 22:15:27
7 172229 20011210172 25432 KB 21 MS Python 263 B 2020-11-29 14:40:01
8 236021(2) 20009101218 25432 KB 21 MS Python 265 B 2021-12-13 21:11:10
9 344192 22049200220 25432 KB 21 MS Python 265 B 2023-03-21 14:09:53
10 336397 21009101809 25432 KB 21 MS Python 273 B 2023-03-01 22:06:31
11 333112 21009100001 25432 KB 21 MS Python 278 B 2023-02-28 16:46:33
12 162324(2) 19020100135 25432 KB 21 MS Python 284 B 2020-08-21 12:34:33
13 158198(10) 17020110006 25432 KB 21 MS Python 285 B 2020-08-16 10:56:31
14 159884(4) 19020100322 25432 KB 21 MS Python 292 B 2020-08-19 23:05:23
15 324680 21009101460 25432 KB 21 MS Python 309 B 2023-02-16 23:02:55
16 236713 20009102126 25432 KB 21 MS Python 311 B 2021-12-14 15:10:48
17 346530 22009190079 25432 KB 21 MS Python 313 B 2023-05-23 14:16:51
18 324364(2) 21009102103 25432 KB 21 MS Python 314 B 2023-02-16 00:52:43
19 111075 19020300034 25432 KB 21 MS Python 326 B 2020-05-20 12:27:33
20 324077 22021211235 25432 KB 21 MS Python 371 B 2023-02-15 15:50:28
[TOP]  [STATUS]  [NEXT]