Problem 1020 Status

Submit 8456
User(Submit) 2938
User(Solved) 2797
AC 3277
PE 3
WA 5172
TLE 2
OLE 2

Recommanded Next Problem
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
1 170803 20011210182 25432 KB 21 MS Python 238 B 2020-11-08 15:11:14
2 179802 18020100195 25432 KB 21 MS Python 240 B 2021-01-15 21:22:37
3 170290 20000300012 25432 KB 21 MS Python 241 B 2020-11-01 20:31:28
4 333952(3) 21009100029 25432 KB 21 MS Python 258 B 2023-02-28 22:15:27
5 172229 20011210172 25432 KB 21 MS Python 263 B 2020-11-29 14:40:01
6 236021(2) 20009101218 25432 KB 21 MS Python 265 B 2021-12-13 21:11:10
7 344192 22049200220 25432 KB 21 MS Python 265 B 2023-03-21 14:09:53
8 336397 21009101809 25432 KB 21 MS Python 273 B 2023-03-01 22:06:31
9 333112 21009100001 25432 KB 21 MS Python 278 B 2023-02-28 16:46:33
10 162324(2) 19020100135 25432 KB 21 MS Python 284 B 2020-08-21 12:34:33
11 158198(10) 17020110006 25432 KB 21 MS Python 285 B 2020-08-16 10:56:31
12 159884(4) 19020100322 25432 KB 21 MS Python 292 B 2020-08-19 23:05:23
13 324680 21009101460 25432 KB 21 MS Python 309 B 2023-02-16 23:02:55
14 236713 20009102126 25432 KB 21 MS Python 311 B 2021-12-14 15:10:48
15 324364(2) 21009102103 25432 KB 21 MS Python 314 B 2023-02-16 00:52:43
16 111075 19020300034 25432 KB 21 MS Python 326 B 2020-05-20 12:27:33
17 324077 22021211235 25432 KB 21 MS Python 371 B 2023-02-15 15:50:28
18 289467 21009100441 33888 KB 21 MS Python 265 B 2022-11-14 15:12:36
19 237951(2) 20009100534 25432 KB 22 MS Python 202 B 2021-12-15 15:15:36
20 245392(3) 20009100684 25432 KB 22 MS Python 204 B 2021-12-20 11:29:49
[TOP]  [STATUS]  [NEXT]