Problem 1020 Status

Submit 13891
User(Submit) 4663
User(Solved) 4342
AC 5193
PE 9
WA 8681
TLE 2
OLE 4

Recommanded Next Problem
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
101 348695(3) 22009100445 25432 KB 22 MS Python 252 B 2023-06-07 22:50:04
102 338010(2) 21009101404 25432 KB 22 MS Python 253 B 2023-03-02 11:28:56
103 342130(3) 21009100069 25432 KB 22 MS Python 253 B 2023-03-02 22:27:03
104 325712 21009101869 25432 KB 22 MS Python 254 B 2023-02-19 17:48:07
105 332183 21009100097 25432 KB 22 MS Python 254 B 2023-02-28 10:20:59
106 332348(2) 21009101865 25432 KB 22 MS Python 254 B 2023-02-28 11:17:24
107 341115(2) 21009100896 25432 KB 22 MS Python 255 B 2023-03-02 20:55:24
108 331039(3) 21009100473 25432 KB 22 MS Python 256 B 2023-02-26 19:06:20
109 321938 21009101988 25432 KB 22 MS Python 257 B 2023-02-11 10:14:45
110 344210(2) 22049200295 25432 KB 22 MS Python 258 B 2023-03-21 14:20:53
111 348747(2) 22009100444 25432 KB 22 MS Python 258 B 2023-06-08 01:07:05
112 160219(2) 19020100171 25432 KB 22 MS Python 259 B 2020-08-20 10:49:22
113 235939 20009101798 25432 KB 22 MS Python 259 B 2021-12-13 20:47:27
114 333399(2) 21009101315 25432 KB 22 MS Python 259 B 2023-02-28 18:44:45
115 335813 21009100167 25432 KB 22 MS Python 259 B 2023-03-01 20:28:56
116 170860 18020100433 25432 KB 22 MS Python 262 B 2020-11-09 19:49:27
117 171766 20011210136 25432 KB 22 MS Python 263 B 2020-11-25 12:40:11
118 175126 20011210185 25432 KB 22 MS Python 263 B 2020-12-06 12:09:40
119 176730 20011210061 25432 KB 22 MS Python 263 B 2020-12-11 20:15:35
120 179369 20020140016 25432 KB 22 MS Python 263 B 2021-01-15 19:17:56
[TOP]  [STATUS]  [PREV]  [NEXT]