Problem 1034 Status

Submit 5682
User(Submit) 3051
User(Solved) 2967
AC 3254
WA 1859
TLE 503
OLE 66

Recommanded Next Problem
1030 1031 1032 
1033 1035 1036 
1037 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
1 160042(2) 19020100447 25432 KB 21 MS Python 267 B 2020-08-20 00:48:46
2 340343 21009100514 25432 KB 21 MS Python 271 B 2023-03-02 19:39:11
3 320835(2) 21020100006 25432 KB 21 MS Python 291 B 2023-02-05 17:50:35
4 324610(2) 21009100364 25432 KB 21 MS Python 293 B 2023-02-16 22:31:09
5 332820 21009102097 25432 KB 21 MS Python 293 B 2023-02-28 15:00:43
6 325641 21009101567 25432 KB 21 MS Python 295 B 2023-02-19 15:50:30
7 337091 21009101597 25432 KB 21 MS Python 295 B 2023-03-02 00:28:19
8 157905(2) 18050100052 25432 KB 21 MS Python 346 B 2020-08-14 10:31:17
9 342860 20050560003 25432 KB 21 MS Python 401 B 2023-03-02 23:34:17
10 174141 20021210621 25432 KB 21 MS Python 403 B 2020-12-03 17:16:33
11 343390(2) 21009101924 25432 KB 22 MS Python 213 B 2023-03-03 07:35:13
12 348684 22049200221 25432 KB 22 MS Python 236 B 2023-06-07 22:19:34
13 325696 21009101869 25432 KB 22 MS Python 247 B 2023-02-19 17:09:04
14 324908 21009100959 25432 KB 22 MS Python 249 B 2023-02-17 21:18:08
15 246499 20009101571 25432 KB 22 MS Python 250 B 2021-12-20 16:01:01
16 321961 21009102259 25432 KB 22 MS Python 250 B 2023-02-11 13:24:35
17 334795 21009101148 25432 KB 22 MS Python 250 B 2023-03-01 10:27:01
18 337295 21009101672 25432 KB 22 MS Python 250 B 2023-03-02 09:31:58
19 337963 21009101669 25432 KB 22 MS Python 250 B 2023-03-02 11:20:29
20 320428 21009100099 25432 KB 22 MS Python 254 B 2023-02-03 17:25:53
[TOP]  [STATUS]  [NEXT]