Problem 1035 Status

Submit 4103
User(Submit) 2204
User(Solved) 2154
AC 2859
PE 1
WA 1194
TLE 36
OLE 11

Recommanded Next Problem
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
1 415908 22009101847 34740 KB 24 MS Python 379 B 2024-01-16 10:21:29
2 257981(2) 20009101016 40688 KB 32 MS Python 405 B 2021-12-21 21:53:34
3 227604(3) 21011210065 40688 KB 165 MS Python 408 B 2021-12-08 22:23:29
4 227661(2) 21000300002 40688 KB 167 MS Python 380 B 2021-12-08 22:29:00
5 245498(2) 20009101628 32236 KB 175 MS Python 245 B 2021-12-20 11:50:31
6 163505 19020100053 32236 KB 186 MS Python 239 B 2020-08-25 20:59:54
7 267350(2) 21009190058 40688 KB 187 MS Python 237 B 2022-04-11 15:40:02
8 287734 21009101869 40688 KB 191 MS Python 247 B 2022-11-13 22:20:07
9 163449 19020100090 32236 KB 193 MS Python 241 B 2020-08-25 17:58:15
10 155644(3) 19020100330 40688 KB 196 MS Python 548 B 2020-08-06 21:24:58
11 256491(3) 20020100012 40688 KB 197 MS Python 186 B 2021-12-21 21:28:15
12 422137 23011210749 41540 KB 198 MS Python 488 B 2024-01-16 17:58:35
13 348979 22049200171 32236 KB 199 MS Python 195 B 2023-06-08 15:14:06
14 388301(2) 22009100883 40688 KB 199 MS Python 197 B 2023-12-27 11:16:12
15 164032 19020300057 32236 KB 200 MS Python 220 B 2020-08-26 11:10:58
16 191431 20020190012 40688 KB 200 MS Python 207 B 2021-06-22 11:18:59
17 170124 20021210617 32236 KB 201 MS Python 200 B 2020-10-31 11:33:29
18 159353(4) 18170100029 32236 KB 202 MS Python 244 B 2020-08-19 19:33:44
19 255867(2) 20009101164 40688 KB 204 MS Python 210 B 2021-12-21 21:19:01
20 225450(3) 20009100701 40688 KB 204 MS Python 215 B 2021-12-07 19:46:20
[TOP]  [STATUS]  [NEXT]