Problem 1036 Status

Submit 5807
User(Submit) 3326
User(Solved) 3230
AC 3514
PE 114
WA 2164
OLE 12

Recommanded Next Problem
1030 1031 1032 
1033 1034 1035 
1037 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
1 338610 21009100407 25432 KB 20 MS Python 462 B 2023-03-02 14:27:04
2 486575 23009100620 26280 KB 20 MS Python 344 B 2024-12-12 21:00:01
3 348596 22009190063 25432 KB 21 MS Python 287 B 2023-06-07 19:41:56
4 164312 19020100317 25432 KB 21 MS Python 288 B 2020-08-26 19:40:27
5 159619 19020100145 25432 KB 21 MS Python 292 B 2020-08-19 22:02:44
6 160850 19020100171 25432 KB 21 MS Python 292 B 2020-08-20 16:36:56
7 349713 22009100133 25432 KB 21 MS Python 343 B 2023-06-09 10:44:47
8 336700 21009101401 25432 KB 21 MS Python 363 B 2023-03-01 22:59:06
9 347095 22009190079 25432 KB 21 MS Python 363 B 2023-05-28 14:34:33
10 158062(3) 19020100236 25432 KB 21 MS Python 366 B 2020-08-15 14:03:34
11 159466 19020190013 25432 KB 21 MS Python 374 B 2020-08-19 21:03:40
12 348890 22009100414 25432 KB 21 MS Python 377 B 2023-06-08 13:36:44
13 333575 21009101419 25432 KB 21 MS Python 389 B 2023-02-28 20:26:01
14 338589(2) 21009100981 25432 KB 21 MS Python 456 B 2023-03-02 14:21:14
15 342879 21009102037 25432 KB 21 MS Python 467 B 2023-03-02 23:36:39
16 347265(2) 22009100444 25432 KB 21 MS Python 489 B 2023-05-29 21:19:06
17 158616 19020600006 25432 KB 21 MS Python 552 B 2020-08-18 12:34:58
18 481041 24029100192 26280 KB 21 MS Python 257 B 2024-12-11 10:48:26
19 463834 23009100038 26280 KB 21 MS Python 264 B 2024-12-03 16:57:40
20 468843 24029100468 26280 KB 21 MS Python 429 B 2024-12-06 18:15:30
[TOP]  [STATUS]  [NEXT]