Problem 1045 Status

Submit 5914
User(Submit) 3475
User(Solved) 3300
AC 3547
PE 18
WA 2292
TLE 20
MLE 1
OLE 35

Recommanded Next Problem
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
1 486884 23020100006 26280 KB 20 MS Python 396 B 2024-12-12 22:31:04
2 493570 23020100007 26280 KB 20 MS Python 447 B 2024-12-16 16:30:04
3 321904 21009100116 25432 KB 21 MS Python 525 B 2023-02-10 23:10:28
4 179917 20020140015 25432 KB 21 MS Python 630 B 2021-01-15 22:16:40
5 322425 21009101829 25432 KB 21 MS Python 634 B 2023-02-12 20:53:29
6 327311 21009101055 25432 KB 21 MS Python 634 B 2023-02-23 09:15:40
7 333922 21009100030 25432 KB 21 MS Python 634 B 2023-02-28 22:11:16
8 60280 20191017 25432 KB 21 MS Python 862 B 2019-11-16 18:55:09
9 493418 24029100171 26280 KB 21 MS Python 377 B 2024-12-16 16:22:07
10 496842 24029100455 26280 KB 21 MS Python 377 B 2024-12-16 22:00:27
11 497370 24011211154 26280 KB 21 MS Python 711 B 2024-12-17 09:47:57
12 545555 24029100106 34740 KB 21 MS Python 425 B 2024-12-26 20:54:12
13 101297 19020100264 25432 KB 22 MS Python 363 B 2020-05-11 16:21:46
14 334219 21009102168 25432 KB 22 MS Python 376 B 2023-02-28 22:57:42
15 340320(2) 21009100837 25432 KB 22 MS Python 378 B 2023-03-02 19:36:02
16 340437 21009102279 25432 KB 22 MS Python 403 B 2023-03-02 19:52:08
17 343369 21009102120 25432 KB 22 MS Python 405 B 2023-03-03 07:07:17
18 332130 21009102125 25432 KB 22 MS Python 406 B 2023-02-28 09:55:13
19 334824(2) 21009100959 25432 KB 22 MS Python 406 B 2023-03-01 10:34:20
20 342083 21009101769 25432 KB 22 MS Python 406 B 2023-03-02 22:21:54
[TOP]  [STATUS]  [NEXT]