Problem 1066 Status

Submit 1401
User(Submit) 873
User(Solved) 739
AC 809
WA 281
OLE 311

Recommanded Next Problem
1000 1001 1002 
1004 1005 1006 
1007 1008 1009 
1010 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
1 343086 21009100269 25532 KB 49 MS Python 282 B 2023-03-03 00:04:56
2 333907 21009100030 25532 KB 50 MS Python 260 B 2023-02-28 22:08:36
3 230587(2) 21011210088 33988 KB 50 MS Python 230 B 2021-12-09 19:24:08
4 251536 20009101866 33988 KB 50 MS Python 245 B 2021-12-21 15:22:50
5 230505 21021211176 33988 KB 50 MS Python 250 B 2021-12-09 19:17:34
6 230447(2) 21011110250 33988 KB 50 MS Python 258 B 2021-12-09 19:12:55
7 172909 20021210699 25532 KB 51 MS Python 233 B 2020-11-29 16:11:46
8 262636 20009101843 33988 KB 51 MS Python 238 B 2021-12-22 10:51:20
9 230526 21011210098 33988 KB 51 MS Python 258 B 2021-12-09 19:19:05
10 254696(4) 20009100595 33988 KB 51 MS Python 260 B 2021-12-21 20:53:06
11 254501 20009101333 33988 KB 52 MS Python 227 B 2021-12-21 20:39:58
12 230444 21021110057 33988 KB 52 MS Python 231 B 2021-12-09 19:12:47
13 230591(2) 21021210641 33988 KB 52 MS Python 245 B 2021-12-09 19:24:20
14 230406 21021210692 33988 KB 52 MS Python 258 B 2021-12-09 19:10:47
15 228094 20009100174 33988 KB 52 MS Python 260 B 2021-12-08 23:10:01
16 261580 20009101821 33988 KB 53 MS Python 209 B 2021-12-22 09:49:06
17 262068 20009101881 33988 KB 53 MS Python 226 B 2021-12-22 10:21:17
18 190078 19020100039 33988 KB 53 MS Python 245 B 2021-06-21 19:45:52
19 228187 20009100283 33988 KB 53 MS Python 246 B 2021-12-08 23:13:46
20 263057 20009101505 33988 KB 53 MS Python 260 B 2021-12-22 11:11:05
[TOP]  [STATUS]  [NEXT]