Problem 1073 Status

Submit 1300
User(Submit) 683
User(Solved) 314
AC 353
PE 4
WA 809
TLE 1
OLE 133

Recommanded Next Problem
1029 1070 1075 
1079 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
1 349700 22009101169 28592 KB 42 MS Python 337 B 2023-06-09 10:38:55
2 168851 20021210583 45424 KB 64 MS Python 337 B 2020-10-22 10:24:20
3 342429 21009101407 27084 KB 131 MS Python 400 B 2023-03-02 22:53:44
4 341527 21009102241 27084 KB 146 MS Python 398 B 2023-03-02 21:26:05
5 173647 20021210592 27084 KB 154 MS Python 311 B 2020-11-30 10:48:23
6 337333 21009101804 27084 KB 155 MS Python 377 B 2023-03-02 09:38:15
7 333858(2) 21009101588 27084 KB 155 MS Python 400 B 2023-02-28 21:59:37
8 173672 19021110182 28736 KB 155 MS Python 487 B 2020-11-30 15:37:44
9 135074(3) 19020100399 35544 KB 155 MS Python 380 B 2020-06-09 09:57:11
10 399967 22009101598 36388 KB 155 MS Python 400 B 2024-01-07 11:22:06
11 330697 21009100040 27084 KB 156 MS Python 400 B 2023-02-25 23:39:27
12 113672 19020100264 27084 KB 156 MS Python 584 B 2020-05-21 12:04:43
13 232228 21021210697 35540 KB 156 MS Python 428 B 2021-12-10 18:02:26
14 419719 22009101699 36384 KB 156 MS Python 493 B 2024-01-16 15:55:03
15 414453(2) 22009101516 36388 KB 156 MS Python 400 B 2024-01-15 23:20:42
16 338004 21009100856 27084 KB 157 MS Python 398 B 2023-03-02 11:28:00
17 327900 21009100781 27084 KB 157 MS Python 400 B 2023-02-23 22:45:54
18 333262(4) 21009100637 27084 KB 157 MS Python 400 B 2023-02-28 17:47:29
19 335158 21009102013 27084 KB 157 MS Python 400 B 2023-03-01 16:42:09
20 320849(3) 21009100166 27084 KB 157 MS Python 402 B 2023-02-05 18:09:12
[TOP]  [STATUS]  [NEXT]