Problem 1073 Status

Submit 1300
User(Submit) 683
User(Solved) 314
AC 353
PE 4
WA 809
TLE 1
OLE 133

Recommanded Next Problem
1029 1070 1075 
1079 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
21 328556 22021211807 27084 KB 157 MS Python 402 B 2023-02-25 10:15:24
22 174999 20011210016 27096 KB 157 MS Python 460 B 2020-12-06 10:26:39
23 415045 22009102203 36388 KB 157 MS Python 400 B 2024-01-15 23:57:05
24 334471 21009101700 27084 KB 158 MS Python 353 B 2023-03-01 00:56:41
25 332946 21009100097 27084 KB 158 MS Python 374 B 2023-02-28 15:49:49
26 349300 22009100307 27084 KB 158 MS Python 376 B 2023-06-08 20:10:02
27 325132(4) 21009100364 27084 KB 158 MS Python 400 B 2023-02-18 16:54:58
28 330716 21009101683 27084 KB 158 MS Python 400 B 2023-02-25 23:49:27
29 334908 21009101270 27084 KB 158 MS Python 400 B 2023-03-01 11:13:55
30 337685 21009101395 27084 KB 158 MS Python 400 B 2023-03-02 10:40:20
31 338168 21009100657 27084 KB 158 MS Python 400 B 2023-03-02 12:12:45
32 244438 21021210717 27128 KB 158 MS Python 428 B 2021-12-19 21:32:36
33 122811 19020100145 35544 KB 158 MS Python 446 B 2020-05-28 10:09:16
34 121478 19020700001 35544 KB 158 MS Python 584 B 2020-05-27 00:14:57
35 414870 22009101380 36388 KB 158 MS Python 400 B 2024-01-15 23:44:07
36 331789 21009100233 27084 KB 159 MS Python 357 B 2023-02-27 22:56:29
37 336690 21009101434 27084 KB 159 MS Python 358 B 2023-03-01 22:58:07
38 341438 21009101239 27084 KB 159 MS Python 358 B 2023-03-02 21:19:00
39 337740 21009101853 27084 KB 159 MS Python 396 B 2023-03-02 10:49:01
40 322199 22011210670 27084 KB 159 MS Python 400 B 2023-02-11 23:42:14
[TOP]  [STATUS]  [PREV]  [NEXT]