Problem 1076 Status

Submit 634
User(Submit) 492
User(Solved) 465
AC 491
PE 13
WA 114
TLE 6
OLE 10

Recommanded Next Problem
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
1 159089 19020600006 25664 KB 617 MS Python 729 B 2020-08-19 10:31:15
2 197489 18020100112 34380 KB 665 MS Python 753 B 2021-10-19 10:07:29
3 332535 21009100585 29764 KB 673 MS Python 657 B 2023-02-28 12:53:15
4 135807 19020100399 34376 KB 706 MS Python 893 B 2020-06-09 17:46:49
5 128545 19020100428 39684 KB 746 MS Python 1348 B 2020-06-01 19:55:55
6 135983 19020600026 37512 KB 755 MS Python 969 B 2020-06-09 19:41:23
7 174400 20011210016 25932 KB 764 MS Python 656 B 2020-12-04 16:37:47
8 406721 22030170001 38512 KB 764 MS Python 1261 B 2024-01-13 15:29:12
9 173780 20011210021 25932 KB 766 MS Python 678 B 2020-12-01 09:08:05
10 252699 20009100669 35572 KB 769 MS Python 1653 B 2021-12-21 17:03:38
11 200995 21000500005 52104 KB 785 MS Python 4728 B 2021-10-30 17:11:21
12 293276 21009101534 34372 KB 792 MS Python 1184 B 2022-11-18 16:15:04
13 139562 19020100373 37620 KB 794 MS Python 1345 B 2020-06-12 14:04:16
14 337062 21009100038 43252 KB 801 MS Python 490 B 2023-03-02 00:11:39
15 333360 21009100856 29100 KB 815 MS Python 498 B 2023-02-28 18:20:52
16 293730 21009101701 37552 KB 830 MS Python 478 B 2022-11-19 12:58:23
17 115348 19140200222 39912 KB 834 MS Python 4189 B 2020-05-21 23:44:27
18 122514 19020100107 55928 KB 851 MS Python 949 B 2020-05-27 23:34:06
19 175209 20011210084 29020 KB 864 MS Python 1555 B 2020-12-06 14:22:41
20 141152 19020100330 37616 KB 870 MS Python 1386 B 2020-06-13 11:55:06
[TOP]  [STATUS]  [NEXT]