Problem 1090 Status

Submit 703
User(Submit) 195
User(Solved) 138
AC 150
WA 551
TLE 2

Recommanded Next Problem
1032 1050 1053 
1057 1058 1062 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
1 338590 21009102152 25432 KB 22 MS Python 224 B 2023-03-02 14:21:19
2 345138 22009100500 25432 KB 22 MS Python 259 B 2023-04-23 14:22:02
3 337664 21009101437 25432 KB 22 MS Python 269 B 2023-03-02 10:37:22
4 331815 21009100233 25432 KB 22 MS Python 270 B 2023-02-27 23:06:16
5 342110 21009101239 25432 KB 22 MS Python 270 B 2023-03-02 22:25:04
6 337418 21009101535 25432 KB 22 MS Python 283 B 2023-03-02 10:04:24
7 332149 21009100548 25432 KB 22 MS Python 285 B 2023-02-28 10:04:03
8 337225 21009101525 25432 KB 22 MS Python 285 B 2023-03-02 09:04:41
9 343308 21009100426 25432 KB 22 MS Python 290 B 2023-03-03 01:31:36
10 324794(2) 21009100364 25432 KB 22 MS Python 307 B 2023-02-17 16:13:58
11 326901 21009101604 25432 KB 22 MS Python 307 B 2023-02-21 23:23:05
12 330713 21009100040 25432 KB 22 MS Python 307 B 2023-02-25 23:47:31
13 330729 21009101683 25432 KB 22 MS Python 307 B 2023-02-25 23:52:22
14 332116 21009100151 25432 KB 22 MS Python 307 B 2023-02-28 09:50:00
15 334394 21009101681 25432 KB 22 MS Python 307 B 2023-02-28 23:45:02
16 334928 21009101270 25432 KB 22 MS Python 307 B 2023-03-01 11:19:57
17 335164 21009100362 25432 KB 22 MS Python 307 B 2023-03-01 16:45:07
18 337814(2) 21009101176 25432 KB 22 MS Python 307 B 2023-03-02 10:59:22
19 338188 21009100657 25432 KB 22 MS Python 307 B 2023-03-02 12:19:51
20 340197 21009101277 25432 KB 22 MS Python 307 B 2023-03-02 19:06:20
[TOP]  [STATUS]  [NEXT]