Problem 1049 Status

Submit 5491
User(Submit) 2438
User(Solved) 2213
AC 2373
PE 34
WA 2795
TLE 1
OLE 288

Recommanded Next Problem
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
1 28456 201904040 25432 KB 33 MS Python 803 B 2019-06-13 23:31:28
2 69049 20191027 25432 KB 33 MS Python 869 B 2019-12-03 17:24:25
3 565114 23009100726 34740 KB 33 MS Python 693 B 2024-12-27 22:52:07
4 566634 23009100045 34740 KB 33 MS Python 819 B 2024-12-27 23:43:39
5 103790(2) 18150200004 25432 KB 34 MS Python 590 B 2020-05-13 22:02:11
6 73615(2) 17020110018 25432 KB 34 MS Python 667 B 2019-12-09 15:54:42
7 46741 201901089 25432 KB 34 MS Python 785 B 2019-06-25 10:08:40
8 80768 17020120091 25432 KB 34 MS Python 787 B 2019-12-25 21:58:40
9 102172 19029100022 25432 KB 34 MS Python 795 B 2020-05-12 13:00:01
10 243926 20009101445 25432 KB 34 MS Python 817 B 2021-12-19 17:45:31
11 75189(2) 20191011 25432 KB 34 MS Python 869 B 2019-12-13 23:25:35
12 85405 20191014 25432 KB 34 MS Python 869 B 2019-12-31 12:27:11
13 79872 17020120035 25656 KB 34 MS Python 644 B 2019-12-24 21:48:34
14 63311 20191037 25656 KB 34 MS Python 764 B 2019-11-21 11:24:58
15 215922 20009101458 33888 KB 34 MS Python 594 B 2021-11-30 22:08:57
16 414744 22009101166 34740 KB 34 MS Python 674 B 2024-01-15 23:35:54
17 530984 24029100520 34740 KB 34 MS Python 685 B 2024-12-25 11:49:43
18 417662 22009101427 34740 KB 34 MS Python 715 B 2024-01-16 14:00:44
19 560109 24029100006 34740 KB 34 MS Python 819 B 2024-12-27 20:42:09
20 537069 23009101629 34740 KB 34 MS Python 1000 B 2024-12-25 22:27:12
[TOP]  [STATUS]  [NEXT]